These are basically mixed bi-functional reactive dyes group, which is linked to chromophore via a monochloro triazine group. This type of dyes are usually applicable for dyeing of cellulosic material at 60oC temperature.
They have excellent leveling properties. Dye-fibre bond formed between cellulose & Vinyl Sulphone group remains stable to acid hydrolysis, which helps in the stability of goods which are dyed in the industrial acidic atmosphere. These dyes have good fastness properties. These are applicable for cellulosic materials by dyeing & printing methods. They have better reproducibility in dyeing; have high fixation & exhaustion efficiency.
![]() |
![]() |
![]() |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
||||||||||||
Re. Yellow ME7GL | Re. Yellow 185 | ||||||||||||||
Re. Yellow ME4GL* | Re. Yellow 160 | M | 120 | F | 4 | 4 | 4-5 | 4-5 | 1 | + | (+) | - | + | + | |
Re. Golden Yellow MERL* | Re. Yellow 145 | M | 100 | P | 5 | 3-4 | 4 | 4 | 1 | + | (+) | - | + | + | |
Re. Orange ME2RL* | Re. Orange 122 | H | 75 | P | 5 | 4-5 | 4-5 | 4-5 | 3 | + | + | + | + | + | |
Re. Red ME3BL | Re. Red 194 | H | 100 | P | 5-6 | 4-5 | 4-5 | 4-5 | 3 | + | + | + | + | + | |
Re. Red ME4BL* | Re. Red 195 | H | 100 | P | 5 | 4-5 | 5 | 5 | 1 | + | + | + | + | + | |
Re. Red ME6BL | Re. Red 196 | H | 80 | P | 5 | 4-5 | 5 | 5 | 1 | + | + | + | + | + | |
Re. Red MERBL* | Re. Red 198A | H | 100 | P | 5-6 | 5 | 5 | 5 | 1 | + | + | + | + | + | |
Re. Red BS | Re. Red 111 | H | 100 | G | 3 | 4 | 4-5 | 4-5 | + | - | + | + | + | ||
4 | |||||||||||||||
Re. Magenta MEB | Not Indexed | H | 80 | F | 4-5 | 4-5 | 4-5 | 5 | 3-4 | + | + | + | + | + | |
5 | |||||||||||||||
Re. Violet ME4BL | Not Indexed | H | 80 | P | 4-5 | 4-5 | 4-5 | 5 | 3-4 | + | + | + | + | + | |
5 | |||||||||||||||
Re. Navy Blue ME2GL | Re. Blue 194 A | H | 120 | F | 6 | 5 | 5 | 5 | 1 | + | + | + | (+) | (+) | |
Re. Navy Blue ME2RL | Re. Blue 248 | H | 100 | P | 4 | 5 | 5 | 5 | 1 | + | + | + | + | + | |
Re. Navy Blue BRFI | Re. Blue 221A | H | 120 | G | 4-5 | 4-5 | 4 | 4 | 3 | + | + | + | + | + | |
Re. Navy Blue BF* | Re. Blue 222 | H | 80 | G | 3-4 | 4-5 | 5 | 5 | 1 | + | + | + | (+) | (+) | |
L : Low M : Medium H : High VH : Very High
Discharge ability :G : Good M : Medium F : Fair P : Poor
+ Suitable (+) Fairly Suitable – Not suitable
Fastness Properties: 1 to 8 in increasing order.